Compare pre-IPO and secondary market platforms by editorial rating, fees, and minimum investment. Find the right platform to buy and sell private company shares.
How we rate platforms| Rank | Platform | Rating | Min Investment | Buyer Fee | Category | Notable Companies |
|---|---|---|---|---|---|---|
| 1 | Forge Global San Francisco, CA | 4.5/5 | $100K | Free | Pre-IPO & Venture Secondary | SpaceXStripeDatabricks+2 |
| 2 | Hiive Vancouver, BC, Canada | 4.4/5 | $25K | Free | Pre-IPO & Venture Secondary | SpaceXStripeOpenAI+2 |
| 3 | EquityZen New York, NY | 4.3/5 | $10K | Free | Pre-IPO & Venture Secondary | SpaceXStripeDatabricks+2 |
| 4 | CAIS New York, NY | 4.3/5 | $50K | — | LP Secondary / Fund Stakes | |
| 5 | Moonfare Berlin, Germany | 4.2/5 | $50K | — | LP Secondary / Fund Stakes | Lexington PartnersKKREQT+1 |
| 6 | Securitize Miami, FL | 4.1/5 | $5K | — | Blockchain & Alternative Rails | |
| 7 | CartaX San Francisco, CA | 4.0/5 | $25K | — | Pre-IPO & Venture Secondary | |
| 8 | UpMarket New York, NY | 4.0/5 | $15K | — | Pre-IPO & Venture Secondary | OpenAISpaceXAnthropic+3 |
| 9 | Secfi San Francisco, CA | 3.9/5 | $10K | — | Adjacent Services | |
| 10 | Equitybee New York, NY | 3.8/5 | $10K | — | Adjacent Services | |
| 11 | Collective Liquidity San Francisco, CA | 3.6/5 | $500K | — | Adjacent Services | |
| 12 | InvestX Capital Vancouver, BC, Canada | 3.5/5 | $50K | — | Pre-IPO & Venture Secondary | |
| 13 | Sandhill Markets Palo Alto, CA | 3.4/5 | $10K | — | Pre-IPO & Venture Secondary | |
| 14 | tZERO Salt Lake City, UT | 3.3/5 | $5K | — | Blockchain & Alternative Rails | |
| 15 | Augment USA | 3.2/5 | $25K | — | Pre-IPO & Venture Secondary | |
| 16 | Floww London, UK | 3.0/5 | $25K | — | Blockchain & Alternative Rails |
Rankings are based on our editorial rating, a proprietary score that evaluates each platform across six weighted criteria: regulatory standing (25%), fee structure (20%), accessibility (20%), market coverage (15%), user experience (10%), and track record (10%). We currently rank 16 platforms. See our full rating methodology for details on how each criterion is scored.
Minimums vary widely. The lowest on our list is $5K, while some platforms require $100K or more. Lower minimums make it easier to diversify across multiple companies, but accreditation requirements apply regardless of investment size.
Most pre-IPO and secondary market platforms require accredited investor status. This generally means an annual income above $200K ($300K joint) or a net worth above $1M excluding your primary residence. Some platforms offer limited opportunities for non-accredited investors through Regulation A+ or Regulation CF offerings.
Fee structures differ by platform. Some charge buyers a percentage (typically 1–5%), some charge only sellers, and some charge both. A few platforms offer zero buyer fees to attract more demand. Always check the specific fee schedule before placing a trade, as fees can change.
Platforms with lower minimums, clear fee structures, and educational resources tend to work best for first-time investors. We maintain a dedicated ranking for this — see our "Best for Beginners" list for platforms specifically suited to new investors in the private markets.